OK, here are your results.
| If your pig is | it indicates | |
| Towards the top of the paper | You are optimistic and positive. | |
| Near the middle of the paper | You are a realist. | |
| Towards the bottom of the paper | You are pessimistic and have a tendency to behave negatively. | |
| Facing left | You believe in tradition, are friendly, and remember dates and birthdays. | |
| Facing right | You are innovative and active, but don't have a strong sense of family, nor do you remember dates. | |
| Facing front | You are direct, enjoy playing devil's advocate, and neither fear nor avoid discussions. | |
| Facing rear | You probably should be seeing a psychologist. | |
| Drawn with many details | You are analytical, cautious, and distrustful. | |
| Drawn with few details | You are emotional and naive, you care little for detail, and you are a risk taker. | |
| Drawn with fewer than 4 legs showing | You are insecure or you are living through a period of major change. | |
| Drawn with 4 legs showing | You are secure, stubborn, and stick to your ideals. |
| Sliding Scale Indicators: |
| The size of the ears indicates how good a listener you are. |
| The length of the tail indicates the quality of your sex life. |
| OK, who didn't draw a tail? |
Have a comment? How did you do? Send
to rsturge@inreach.com
Back to the Marginally Useful Material Launcher. Back to my home place.